Products Description


Performance and advantages:
HDPE/PP/PVC double-wall corrugated pipes are widely used. It was independently developed by our company
The HDPE double-wall corrugated pipe production line features multiple patented technologies. High degree of automation and stable operation
High output. HDPE/PP is extruded by a new type of high-efficiency single-screw extruder, while PVC is extruded by large flat twin-screw extruders
The conical twin-screw extruder has a large extrusion capacity. The forming machine adopts a horizontal structure, shuttle transmission, and a sealed water-cooled structure.
Vacuum forming can achieve online double-layer flaring. The entire line is controlled by a computer human-machine interface and has very good features High self-control.
Tags:
Technical parameter
Main technical parameter:
| Type | Pipe Diameter | Output(PVC) | Output(HDPE) | Max. speed | Total power |
| SBW-160 | 90-160 mm | 150-250 kg/h | 200-300 kg/h | 6 m/min | 135 kw |
| SBW-250 | 110-250 mm | 250-350 kg/h | 250-350 kg/h | 5 m/min | 280 kw |
| SBW-500 | 200-400 mm | 650-750 kg/h | 250-500 kg/h | 3 m/min | 550 kw |
| SBW-800 | 500-800 mm | 1000-1100 kg/h | 1000-1100 kg/h | 3 m/min | 680 kw |
| SBW-1200 | 800-1200 mm | 1000-1200 kg/h | 1000-1200 kg/h | 1 m/min | 800 kw |
| SBW-1600 | 1200-1800 mm | 1200-1500 kg/h | 1200-1500 kg/h | 0.6m/min | 1100 kw |
