Products Description
Uses and Features
◆Use explosion-proof industrial socket, safer operation;
◆4cm aluminum clamps, more stable and durable;
◆Independent temperature control system, temperature control more stable, Dakin teflon coating non-stick tube;
◆Using three-stage power motor, cutting and milling more stable;
◆Independent timer portable disassembly, record the heating and cooling time, more convenient to use;
◆High precision shock-proof pressure gauge, low temperature resistance, more accurate pressure reading.

Tags:
Technical parameter

Hydraulic station

Machine frame

Milling cutter

Heating plate
| Model | SHR-160 | SHR-200 | SHR-250 |
| Welding size | 40-160mm | 50-200mm | 90-250mm |
| Temperature range | 0~300℃ | 0~300℃ | 0~300℃ |
| Temperature error | ±5℃ | ±5℃ | ±5℃ |
| Heating plate power | 1.6KW/220V | 2KW/220V | 2.5KW/220V |
| Cutter power | 1.0KW/220V | 1.0KW/220V | 1.2KW/220V |
| Hydraulic station power | 0.75kw | 0.75kw | 0.75kw |
| Use the power | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Pressure adjustment range | 0-6.3Mpa | 0-6.3Mpa | 0-6.3Mpa |
| Hand Push Control | Hydraulic Control | Hydraulic Control | Hydraulic Control |
| Clamp | Four Clamps | Four Clamps | Four Clamps |
| Weight | 110kg | 125kg | 155kg |
| Dimension | 0.508CBM | 0.50CBM | 0.6CBM |
