Products Description
Uses and Features
◆It is suitable for welding PE, PP and PVDF pipes with pipes, pipes and fittings in the construction, and it can also be used in the workshop;
◆The thickening frames and 4cm clamps are made of aluminum, and with pressure retaining screws;
◆High power milling cutter, special rubber power cord, with shell protection device;
◆Thickened heater (no less than 18mm), special rubber power cord, Dakin teflon paint non-stick tube.

Keywords:
butt fusion machine, butt welding machine, butt welder, hdpe pipe butt welder, hdpe pipe butt fusion machine, hdpe pipe welding machine, butt welder machine, plastic welding machine, plastic machinery, hdpe pipe making machine, plastic pipe making machine,
Tags:
Technical parameter

Technical parameter

Technical parameter

Two-clamps frame

Four-clamps frame
1, SHS-160/SHS-200/SHS-250 model hand-shake two-clamps butt welding machine

Main technical parameter:
| Model | SHS-160 | SHS-200 | SHS-250 |
| Welding specifications | 63-160mm | 63-200mm. | 90-250mm |
| Temperature range | 0~300℃ | 0~300℃ | 0~300℃ |
| Temperature error | ±5℃ | ±5℃ | ±5℃ |
| Heating plate power | 1.2KW/220V | 1.5KW/220V | 1.8KW/220V |
| Cutter power | 1.1KW/220V | 0.83KW/220V | 0.83KW/220V |
| Control Way | Hand Shake Control | Hand Shake Control | Hand Shake Control |
| Clamp | Two Clamps | Two Clamps | Two Clamps |
| Weight | 55kg | 75kg | 95kg |
| Dimension | 0.39CBM | 0.44CBM | 0.50CBM |
2, SHS-160F/SHS-200F/SHS-250F model hand-shake four-clamps butt welding machine

Main technical parameter:
| Model | SHS-160F | SHS-200F | SHS-250F |
| Welding specifications | 63-160mm | 63-200mm | 90-250mm |
| Temperature range | 0~300℃ | 0~300℃ | 0~300℃ |
| Temperature error | ±5℃ | ±5℃ | ±5℃ |
| Heating plate power | 1.2KW/220V | 1.5KW/220V | 1.8KW/220V |
| Cutter power | 1.1KW/220V | 1.1KW/220V | 0.83KW/220V |
| Control Way | Hand Shake Control | Hand Shake Control | Hand Shake Control |
| Clamp | Four Clamps | Four Clamps | Four Clamps |
| Weight | 65kg | 85kg | 105kg |
| Dimension | 0.6CBM | 0.9CBM | 1.1CBM |
