Products Description

EPE foam sheet machine mainly used the production of EPE sheet material, after thawing the LDPE resin mixed with butane gas, talcum powder, anti-shrinkage agents and other agents through the extruder and foaming from the die and die lip, then after setting ring fixed to the sheet size, the final product take-up by the roller.
There is variety kinds and models of the EPE foam sheet machine, divided from the foam thickness, so far the 75mm, 90mm, 105mm, 120mm, 135mm. 150mm,170mm, 180mm, 200mm is widely used. Divided from the shape of foaming production, now the foaming sheet, foaming tube, foaming rods, foaming angle profiles(such as L-shape, U-shape), foaming round strip, foaming batten etc., only the difference of ancillary equipment and automation control, the struction of foaming section is substantially identical.
EPE Foaming sheet is a natural degradation of the new type flexible packaging materials,
It with good elasticity,shock resistance,and excellent pressure reducing and shockproof,
Because of the low cost and high grade, widely used in the package of electronic instrumentation, household appliances, computer, bicycle, various furniture, leather shoes, glass ceramics.
Tags:
Technical parameter
Main technical parameter:
| Model | JG-FPM90 | JG-FPM105 | JG-FPM120 | JG-FPM135 | JG-FPM150 | JG-FPM180 | JG-FPM200 | |
| Extruder | Ø90/55 | Ø105/55 | Ø120/55 | Ø135/55 | Ø150/55 | Ø180/55 | Ø200/55 | |
| Screw speed | r/min | 5-75 | 5-75 | 5-75 | 5-60 | 5-60 | 5-50 | 5-50 |
| Foam rate | times | 20-45 | 20-45 | 20-45 | 20-45 | 20-45 | 20-45 | 20-45 |
| Width of product | mm | 1000-1400 | 1000-1600 | 1000-1600 | 1000-1600 | 1000-2000 | 1000-2000 | 1000-2000 |
| Thickness of product | mm | 0.5-3.0 | 0.5-5.0 | 0.8-6.0 | 2.0-8.0 | 2.0-12.0 | 3.0-16.0 | 3.0-25.0 |
| Cooling method | Cooled by wind and water | |||||||
| Installed capacity | KW | 90 | 100 | 120 | 140 | 150 | 180 | 220 |
| Dimensions (L×W×H) | m | 22 × 2.3 × 2.2 | 23 × 2.3 × 2.2 | 25 × 2.3 × 2.2 | 27 × 2.5 × 2.3 | 30 × 2.5 × 2.3 | 32 × 2.5 × 2.3 | 36 × 2.8 × 2.5 |
| Total weight (approx) | T | 8.5 | 9 | 10 | 12 | 15 | 17 | 20 |
