Description
Parameter
Products Description

Tags:
Technical parameter
Main technical parameter:
| Model | JG-EPE-HS180/100 | JG-EPE-HS200/125 | JG-PSP-HS180/100 | |
| Material | EPE | EPE | PSP | |
| Crusher (feeder) power | KW | 1.5 | 2 | 2.2 |
| Screw dia. | mm | Ø180/Ø100 | Ø200/Ø125 | Ø180/Ø100 |
| Motor power | KW | 18.5 | 37 | 18.5 |
| Heating power (approx) | KW | 17 | 22 | 17 |
| Cooling water tank length | m | 2 | 2.2 | 2.5 |
| Cutting pellet power | KW | 2.2 | 1.1 | 2.2 |
| Dimensions (L×W×H)(approx) | m | 10 × 1.5 × 1.2 | 8 × 1.8 × 1.5 | 10 × 1.5 × 1.2 |
